If you need to add more users than your subscription currently allows, please refer to changing the number of users on your subscription.
To start setting up your team, go to 'Settings' and 'Manage Users'.
You only need to fill in the fields that will be relevant to that user, as specified below:
1. Setting up an Admin user
Field | Required | Info |
Email Address | Required | Required for login and password recovery |
Password | Required |
|
Users Full Name | Required |
|
User Group | Required | Sets the users modules and permissions. |
Reminder Group | Optional |
|
Jobs In-Tray | Optional | If the user will manage jobs, add their trays here |
View trays | Optional | Allows the user to view other trays |
Include on Planner? | Required | Set to No for an Admin User |
Include in planner 'Other Jobs' column? | Required | Usually No for an Admin user, unless they may occasionally assist on jobs. May not give them Remote access. |
Job Limit (for engineers) | No | Leave blank for Admin users |
Status | Required | Set to Active for the user to be able to log in. |
2. Setting up a Remote user
Field | Required | Info |
Email Address | Required | Required for login and password recovery |
Password | Required |
|
Users Full Name | Required |
|
User Group | Required | Usually set to 'Engineer' for Remote users. |
Reminder Group | No | Reminders are an Admin feature only |
Jobs In-Tray | No | Trays are an Admin feature only |
View trays | No | Trays are an Admin feature only |
Include on Planner? | Required | Set to Yes to schedule jobs for the engineer |
Include in planner 'Other Jobs' column? | Required | Set to No if Include on Planner is Yes. Set to Yes if you want to schedule jobs for the user without a column in the Planner. |
Job Limit (for engineers) | Optional | Prevents Smart Scheduling* overbooking the engineer. |
Status | Required | Set to Active for the user to be able to log in. |
(* feature is currently in development and may not be available to all clients.)
